<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing in the Time of Cholera</title>
	<atom:link href="http://marketinginthetimeofcholera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinginthetimeofcholera.com</link>
	<description>Fundamentals For Thriving in a Toxic Economy</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>50,000 Downloads Hit</title>
		<link>http://marketinginthetimeofcholera.com/blog/50000-downloads-hit/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/50000-downloads-hit/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=371</guid>
		<description><![CDATA[Marketing in the Time of Cholera has hit 50,000 downloads at myebook.com It&#8217;s been a good year for the book.  Interesting how few comments you get. ]]></description>
			<content:encoded><![CDATA[<p>Marketing in the Time of Cholera has hit 50,000 downloads at myebook.com</p>
<p>It&#8217;s been a good year for the book.  Interesting how few comments you get.  <img src='http://marketinginthetimeofcholera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/08/bookdownload.jpg"><img class="alignleft size-full wp-image-373" title="bookdownload" src="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/08/bookdownload.jpg" alt="" width="570" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/50000-downloads-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year: Close to 50,000 Downloads</title>
		<link>http://marketinginthetimeofcholera.com/blog/one-year-close-to-50000-downloads/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/one-year-close-to-50000-downloads/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=369</guid>
		<description><![CDATA[Marketing in the Time of Cholera has been available for one year.  With all locations it appears it has been downloaded close to 50,000 times across 48 countries.  Top countries have been US, France, Japan, UK and India.  Some of the surprising countries to download the book have been Nepal, Bangladesh and Malta.  Let&#8217;s see [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing in the Time of Cholera has been available for one year.  With all locations it appears it has been downloaded close to 50,000 times across 48 countries.  Top countries have been US, France, Japan, UK and India.  Some of the surprising countries to download the book have been Nepal, Bangladesh and Malta.  Let&#8217;s see what the next year brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/one-year-close-to-50000-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Community:  35,000 Downloads</title>
		<link>http://marketinginthetimeofcholera.com/blog/power-of-community-35000-downloads/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/power-of-community-35000-downloads/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:23:36 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=365</guid>
		<description><![CDATA[The strongest place Marketing in the Time of Cholera has been downloaded is at Myebook.com.  They are up to 35,000 downloads.  This amazes me, as it just shows the power of community.  This is the strongest channel for the book, by far.  Ultimately any marketing person needs to be leveraging community in their strategy.]]></description>
			<content:encoded><![CDATA[<p>The strongest place Marketing in the Time of Cholera has been downloaded is at Myebook.com.  They are up to 35,000 downloads.  This amazes me, as it just shows the power of community.  This is the strongest channel for the book, by far.  Ultimately any marketing person needs to be leveraging community in their strategy.</p>
<p><a href="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/07/myebook.jpg"><img class="alignleft size-full wp-image-366" title="myebook" src="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/07/myebook.jpg" alt="myebook" width="572" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/power-of-community-35000-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Anyone Know You?</title>
		<link>http://marketinginthetimeofcholera.com/blog/does-anyone-know-you/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/does-anyone-know-you/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:07:41 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=361</guid>
		<description><![CDATA[The average marketing person could learn a great deal from this single ad.  It&#8217;s all in there.  Customers don&#8217;t know you and don&#8217;t really care.  Why should they be interested?]]></description>
			<content:encoded><![CDATA[<p>The average marketing person could learn a great deal from this single ad.  It&#8217;s all in there.  Customers don&#8217;t know you and don&#8217;t really care.  Why should they be interested?</p>
<p><a href="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/06/McGraw-Hill-Ad.jpg"><img class="alignleft size-full wp-image-362" title="McGraw-Hill-Ad" src="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/06/McGraw-Hill-Ad.jpg" alt="McGraw-Hill-Ad" width="520" height="738" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/does-anyone-know-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Virtual CRM Agent</title>
		<link>http://marketinginthetimeofcholera.com/blog/i-virtual-crm-agent/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/i-virtual-crm-agent/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:40:12 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=359</guid>
		<description><![CDATA[Article on Virtual Agents]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2010/05/i-virtual-crm-agent/">Article on Virtual Agents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/i-virtual-crm-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Madness:  Tell Me About Me</title>
		<link>http://marketinginthetimeofcholera.com/blog/stop-the-madness-tell-me-about-me/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/stop-the-madness-tell-me-about-me/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:58:30 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=356</guid>
		<description><![CDATA[If you read this one post your marketing will improve by 20%! It drives me nuts when people start marketing materials talking about themselves.  The very first line of any marketing should be things your prospect wants to hear.  Save them money.  Make them money.  Too often I hear people talk about how great they [...]]]></description>
			<content:encoded><![CDATA[<p>If you read this one post your marketing will improve by 20%!</p>
<p>It drives me nuts when people start marketing materials talking about themselves.  The very first line of any marketing should be things your prospect wants to hear.  Save them money.  Make them money.  Too often I hear people talk about how great they are or if I am not the right person can the email be forwarded to the right person.  Always start your marketing with something that engages people.  If you read this post you see I started with something hopefully you care about.  If not, maybe I don&#8217;t know my market or maybe you aren&#8217;t my target market.  Either way, one should try to appeal to your audience right at the beginning!</p>
<p>Read The Napoleon Hill books if you want to learn more about this.  It&#8217;s a fundamental you can use in all parts of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/stop-the-madness-tell-me-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 Download Milestone at myebook.com</title>
		<link>http://marketinginthetimeofcholera.com/blog/20000-download-milestone-at-myebook-com/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/20000-download-milestone-at-myebook-com/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:23:49 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=350</guid>
		<description><![CDATA[Currently the book can be downloaded at four locations.  This website, Kindle, myebook.com and ScribD.com.  at myebook.com I just hit the 20,000 download point.  Brij is trying to help me to get it up on iPad.  Slow but steady progress one download at a time.  If I only had more time to dedicate to this&#8230;&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>Currently the book can be downloaded at four locations.  This website, Kindle, myebook.com and ScribD.com.  at myebook.com I just hit the 20,000 download point.  Brij is trying to help me to get it up on iPad.  Slow but steady progress one download at a time.  If I only had more time to dedicate to this&#8230;&#8230;. alot like my life.  <img src='http://marketinginthetimeofcholera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-8.22.13-AM.png"><img class="alignleft size-medium wp-image-351" title="Screen shot 2010-05-09 at 8.22.13 AM" src="http://marketinginthetimeofcholera.com/wp-content/uploads/2010/05/Screen-shot-2010-05-09-at-8.22.13-AM-300x260.png" alt="Screen shot 2010-05-09 at 8.22.13 AM" width="300" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/20000-download-milestone-at-myebook-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Bold?</title>
		<link>http://marketinginthetimeofcholera.com/blog/too-bold/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/too-bold/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:22:54 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=347</guid>
		<description><![CDATA[I recently asked for people at my company to submit images to accompany our newsletter.  In line with chapter 6 1/2 of my book I asked them to submit bold photos.  Here is one that was suggested by someone from our office in France. http://www.gettyimages.com/detail/200365378-015/Taxi My goodness. Fortune favors the bold but sometimes one can [...]]]></description>
			<content:encoded><![CDATA[<p>I recently asked for people at my company to submit images to accompany our newsletter.  In line with chapter 6 1/2 of my book I asked them to submit bold photos.  Here is one that was suggested by someone from our office in France.</p>
<p>http://www.gettyimages.com/detail/200365378-015/Taxi</p>
<p>My goodness. Fortune favors the bold but sometimes one can go too far.  It might work in France, but I even wonder about that.</p>
<p>Remember, go bold or go home.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/too-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article on the Paralysis of Analysis</title>
		<link>http://marketinginthetimeofcholera.com/blog/great-article-on-the-paralysis-of-analysis/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/great-article-on-the-paralysis-of-analysis/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:22:44 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=344</guid>
		<description><![CDATA[http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/BpoVNEEIf9c/want_to_kill_innovation_keep_a.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.harvardbusiness.org/%7Er/harvardbusiness/%7E3/BpoVNEEIf9c/want_to_kill_innovation_keep_a.html" target="_blank">http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/BpoVNEEIf9c/want_to_kill_innovation_keep_a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/great-article-on-the-paralysis-of-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceiving or Believing</title>
		<link>http://marketinginthetimeofcholera.com/blog/conceiving-or-believing/</link>
		<comments>http://marketinginthetimeofcholera.com/blog/conceiving-or-believing/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:23:16 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marketinginthetimeofcholera.com/?p=342</guid>
		<description><![CDATA[I often hear people proposing ideas in marketing that I just find unrealistic.  Somehow people believe marketing is an unlimited group with unlimited resources that can take any idea and run with it.  Ultimately marketing is a zero sum game and you can only do a certain amount of things.  My analogy is that each [...]]]></description>
			<content:encoded><![CDATA[<p>I often hear people proposing ideas in marketing that I just find unrealistic.  Somehow people believe marketing is an unlimited group with unlimited resources that can take any idea and run with it.  Ultimately marketing is a zero sum game and you can only do a certain amount of things.  My analogy is that each hour in the day, times the number of people you have, are like soldiers in the battlefield.  The last thing you want to do is waste soldiers lives on meaningless objectives.  Just you can &#8220;conceive&#8221; that they could take a hill doesn&#8217;t mean that you &#8220;believe&#8221; it can actually happen.  New ideas are great, but they must be put against a litmus test of whether they can actually be accomplished.  Generals who order lives of their soldiers to be wasted on hills that can&#8217;t be conquered are those who should be stripped of command.  Toss out new ideas.  Take risks.  But don&#8217;t waste the limited amount of time  you have on things that are not going to drive impact for your company.  Conceiving is not believing.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinginthetimeofcholera.com/blog/conceiving-or-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
